Kawerau Harrier Club
 


Untitled Document
  INFORMATION
 
  HISTORY
 
  HALF SPONSORS
 
  CONTACT US
   
   
  RACE PHOTOGRAPHY
 
  - 2010 Photo's (new)
 
  - 2008 Photo's
  - 2007 Photo's
   
   
  RESULTS
 
  11K Runners/Walkers
  line
  2010 Half Walkers
  line
  2010 Half Runners
  line
- 2009 11km Run/Walk
- 2009 Half Marathon Runners
- 2009 Half Marathon Walkers
- 2009 Half Marathon Teams Relay
  - 2008 11km Run/Walk
  - 2008 Half Marathon Runners
  - 2008 Half Marathon Walkers
  - 2008 Team Relay
  - 2007 Half Marathon Results
  - 2007 11k Fun Run Results
  - 2007 Walkers Results
  - 2007 Relay Results
  - 2006 Results
  - 2005 Results
  - 2004 Results
  - 2003 Results
  - 2002 Results
  - 2001 Results
   


2007 Great Mid-Winter Half marathon - Kawerau 1/7/07

 

Place Time Bib # First
Name
Surname Town/City Grade
Grade
Placing
Race Pace Gender
1 1:13:22.0    33 Ross McIntyre TAUPO Masters 35     1/10  3:29/K Male 
2 1:16:51.0    48 Daniel Jones WHAKATANE Under 20     1/9  3:39/K Male
3 1:18:35.0   108 BRUCE EDWARDS ROTORUA Masters 45     1/26  3:43/K Male 
4 1:18:51.0   119 DAVE CRONSHAW ROTORUA Masters 45     2/26  3:44/K Male 
5 1:19:31.0    64 Colin Stringfellow WHAKATANE Masters 45     3/26  3:46/K Male 
6 1:23:18.0   106 Hamish Worboys ROTORUA Open     1/9  3:57/K Male 
7 1:23:34.0   118 Andrew Stanley TAURANGA Masters 45     4/26  3:58/K Male 
8 1:26:01.0   104 William Doney WHAKATANE Open     2/9  4:05/K Male 
9 1:26:18.0    31 Michael Eggleton OPOTIKI Under 20     2/9  4:05/K Male
10 1:26:29.0    90 SAM Clark WHAKATANE Under 20     3/9  4:06/K Male
11 1:26:36.0    97 Sarah Morgan MATAMATA Open     1/15  4:06/K Female 
12 1:27:09.0    67 Philippa Durkin TAURANGA Open     2/15  4:08/K Female 
13 1:27:31.0    95 DAVID HANNAN KAWERAU Open     3/9  4:09/K Male 
14 1:28:57.0     9 Greg Hadley MANGAKINO Masters 45     5/26  4:13/K Male 
15 1:29:36.0    79 Cormac Peirse ROTORUA Masters 35     2/10  4:15/K Male 
16 1:30:33.0    94 DAVID MILNE WHAKATANE Open     4/9  4:17/K Male 
17 1:30:51.0    92 Jim Houston Opotiki Masters 35     3/10  4:18/K Male 
18 1:31:40.5     3 Karen Hanlen WHAKATANE Open     3/15  4:21/K Female 
19 1:31:45.0    66 Megan Edhouse WHAKATANE Masters 35     1/12  4:21/K Female 
20 1:33:35.2    69 James Crosswell OPOTIKI Masters  55     1/13  4:26/K Male 
21 1:34:18.1    46 Steve Lawson ROTORUA Masters 35     4/10  4:28/K Male 
22 1:34:31.4   120 ROD STEPHENSON WHAKATANE Masters 35     5/10  4:29/K Male 
23 1:35:20.1    87 Tom Dennis KAWERAU Masters 45     6/26  4:31/K Male 
24 1:35:53.2     8 Ross Steele TAURANGA Masters 45     7/26  4:33/K Male 
25 1:36:55.0    96 Deanne Hannan KAWERAU Masters 35     2/12  4:36/K Female 
26 1:36:56.6    16 Kerry Flintoff TE AWAMUTU Masters 45     8/26  4:36/K Male 
27 1:36:57.2   103 William Doney WHAKATANE Masters 45     9/26  4:36/K Male 
28 1:36:57.9    20 Gary Hooker MT MAUNGANUI Masters  55     2/13  4:36/K Male 
29 1:37:35.6    47 Hayley Jones WHAKATANE Under 20     1/6  4:37/K Female 
30 1:38:11.2   109 MAC KEENE RAGLAN Masters 45    10/26  4:39/K Male 
31 1:38:34.7   102 STU WITCHELL WHAKATANE Masters  55     3/13  4:40/K Male 
32 1:38:43.8   114 Hannah Barker WHAKATANE Under 20     2/6  4:41/K Female 
33 1:39:01.1    61 Manuel Pedreschi OHOPE Open     5/9  4:42/K Male 
34 1:39:17.5    39 Bronwyn Rofe OPOTIKI Masters 35     3/12  4:42/K Female 
35 1:39:36.1    23 Debbie Clark TAURANGA Masters 45     1/7  4:43/K Female 
36 1:39:48.7    73 Te Kepa Walker Under 20     4/9  4:44/K Male
37 1:39:52.7   105 Rick Leach PAPAMOA Masters 35     6/10  4:44/K Male 
38 1:41:00.0    63 Norman Anderson OPOTIKI Masters 45    11/26  4:47/K Male 
39 1:41:04.1    17 Richard Mallinson ROTORUA Masters 45    12/26  4:47/K Male 
40 1:41:20.4    84 Rex Wilson OHOPE Masters 45    13/26  4:48/K Male 
41 1:41:43.0   123 Dave Whitehead TAURANGA Masters 45    14/26  4:49/K Male 
42 1:41:57.3   113 Sonne Hill ROTORUA Open     4/15  4:50/K Female 
43 1:42:01.8    40 Andrew Wharton WHAKATANE Open     6/9  4:50/K Male 
44 1:42:08.9    93 Lynne Peirse ROTORUA Masters 35     4/12  4:50/K Female 
45 1:42:42.4    83 Deirdre Lacki TE PUKE Masters 35     5/12  4:52/K Female 
46 1:43:11.2    91 Cindy Taylor TE PUKE Masters 45     2/7  4:53/K Female 
47 1:43:21.3   112 Time Brew GISBORNE Under 20     5/9  4:54/K Male
48 1:43:41.7    11 Mark Hoffet MATATA Masters 45    15/26  4:55/K Male 
49 1:43:44.3    85 Gary McMillan WHAKATANE Masters 35     7/10  4:55/K Male 
50 1:43:55.2   110 Vicky Collins HAMILTON Open     5/15  4:55/K Female 
51 1:44:09.7    14 James Tyson TAURANGA Masters  55     4/13  4:56/K Male 
52 1:44:33.6    42 Jonathan Freeman OHOPE Open     7/9  4:57/K Male 
53 1:44:43.6    72 Raana Tangaere Under 20     6/9  4:58/K Male
54 1:44:45.6    68 Sue Waru WAIMANA Masters  55     1/5  4:58/K Female
55 1:44:51.3   107 Alec Iskey ROTORUA Masters 45    16/26  4:58/K Male 
56 1:45:00.9    10 Peter Hills TE PUKE Masters  55     5/13  4:59/K Male 
57 1:45:12.2    18 Jenni Olggs ROTORUA Masters 35     6/12  4:59/K Female 
58 1:45:21.1     6 Cherie Jaques TE AWAMUTU Open     6/15  5:00/K Female 
59 1:46:32.6    22 Hugh Clark TAURANGA Masters 45    17/26  5:03/K Male 
60 1:46:37.4    54 Gerard Van de ven NAPIER Masters 45    18/26  5:03/K Male 
61 1:47:18.9    45 Peter Wright KAWERAU Masters 45    19/26  5:05/K Male 
62 1:47:21.6   115 Ian Geary NAPIER Open     8/9  5:05/K Male 
63 1:47:36.2    28 Marion Roberts ROTORUA Masters 45     3/7  5:06/K Female 
64 1:47:55.8   111 Angela Stephens HAMILTON Open     7/15  5:07/K Female 
65 1:48:37.7   127 Becky Wilson OHOPE Open     8/15  5:09/K Female 
66 1:48:38.9    81 Mary Wilding TIRAU Open     9/15  5:09/K Female 
67 1:49:23.1    98 Maree Dawson MATAMATA Open    10/15  5:11/K Female 
68 1:49:50.2    26 Ian Martin WHAKATANE Masters 45    20/26  5:12/K Male 
69 1:49:55.8   117 Cameron Oldfieled TAURANGA Under 20     7/9  5:13/K Male
70 1:50:04.7    82 Neil Reed MATAMATA Masters 45    21/26  5:13/K Male 
71 1:50:22.1    71 Hoani Kirikino Under 20     8/9  5:14/K Male
72 1:50:32.5    59 Cati Pearson ROTORUA Under 20     3/6  5:14/K Female 
73 1:51:53.7   116 Many Jane Durkin NAPIER Masters 35     7/12  5:18/K Female 
74 1:52:49.2    21 David Hamilton AUCKLAND Masters  55     6/13  5:21/K Male 
75 1:52:53.5   121 Fiona Kemp GISBORNE Masters 35     8/12  5:21/K Female 
76 1:54:12.5    30 Colin Eggleton OPOTIKI Masters 35     8/10  5:25/K Male 
77 1:54:17.2   128 Sue Clark WHAKATANE Open    11/15  5:25/K Female 
78 1:55:02.5    37 Kim Hegarty WHAKATANE Open    12/15  5:27/K Female 
79 1:55:35.2    55 Elly Goves NAPIER Masters 45     4/7  5:29/K Female 
80 1:56:10.2     1 Dene Peter Biddlecombe WHAKATANE Masters 45    22/26  5:30/K Male 
81 1:56:34.5    60 Charlotte Pearson ROTORUA Under 20     4/6  5:31/K Female 
82 1:56:54.5   125 Andrew Rodwell OHOPE Masters 45    23/26  5:32/K Male 
83 1:57:05.4    29 Margaret Verboom WAIMANA Masters 45     5/7  5:33/K Female 
84 1:57:35.0    53 Phillip Donnell TAURANGA Masters  55     7/13  5:34/K Male 
85 1:58:31.0    49 Laura Madritsch OHOPE Open    13/15  5:37/K Female 
86 1:58:39.0    51 Lana Spittle TE PUKE Open    14/15  5:37/K Female 
87 1:58:51.0    19 Brian Riggir TAURANGA Masters 45    24/26  5:38/K Male 
88 1:58:57.0   124 Kevin Leech WHAKATANE Masters 45    25/26  5:38/K Male 
89 1:59:02.0    25 Vivienne Greene NAPIER Masters 35     9/12  5:38/K Female 
90 1:59:26.0    58 Dianne Bulled WHAKATANE Masters 35     10/12  5:40/K Female 
91 2:00:25.0    24 Dave Parry ROTORUA Masters  55     8/13  5:42/K Male 
92 2:00:26.0    80 Graham Slater ROTORUA Masters 35     9/10  5:42/K Male 
93 2:01:15.0    89 Chris Bishop OHOPE Masters  55     9/13  5:45/K Male 
94 2:02:21.2    76 William Ngarimu Masters 45    26/26  5:48/K Male 
95 2:02:58.4    27 Peter Bloore ROTORUA Masters  55    10/13  5:50/K Male 
96 2:04:37.5   122 Lance Gray KAWERAU Masters 35    10/10  5:54/K Male 
97 2:05:30.6   100 ANN JONES WHAKATANE Masters  55     2/5  5:57/K Female
98 2:05:49.9    65 Tony Aplin OPOTIKI Masters  55    11/13  5:58/K Male 
99 2:06:17.8    62 Glenis Anderson OPOTIKI Masters 45     6/7  5:59/K Female 
100 2:08:02.7    32 Andrew Eggleton OPOTIKI Under 20     9/9  6:04/K Male
101 2:10:34.9    99 Terry Rose ROTORUA Masters  55    12/13  6:11/K Male 
102 2:13:21.7    52 Graham Cameron TAURANGA Open     9/9  6:19/K Male 
103 2:14:07.5    12 Jenny Brady MORRINSVILLE Masters 45     7/7  6:21/K Female 
104 2:14:52.5    77 Jeni Leggat GISBORNE Masters 35     11/12  6:24/K Female 
105 2:20:18.7   101 RON JONES WHAKATANE Masters  55    13/13  6:39/K Male 
106 2:24:01.6    74 Cherie Mangu Under 20     5/6  6:50/K Female 
107 2:29:00.3    88 SHIRLEY HICKSON MATAMATA Masters  55     3/5  7:04/K Female
108 2:29:41.5    38 Helen Creagh WHAKATANE Open    15/15  7:06/K Female 
109 2:44:20.0    75 Vicki-Lee Tamati Under 20     6/6  7:47/K Female 
110 2:45:53.4    36 Sylvia Bonne KAWERAU Masters 35     12/12  7:52/K Female 
111 2:47:33.0    34 Irene Irwin KAWERAU Masters  55     4/5  7:56/K Female
112 2:47:33.0    35 Cynthia Malone GISBOURNE Masters  55     5/5  7:56/K Female

 

Kawerau Harrier Club, PO Box 206, Kawerau, Email: info@kawerauharrierclub.co.nz